Twenty-First Investors Group Meeting
ViewHideDetails
All Resources
All Resources
Details
Type: Governance Meeting
Topic(s): GFF
Countries:
Global
Date Posted:
Nov. 20, 2025
Author(s):
GFF
The GFF Investors Group held its twenty-first meeting in Dakar, Senegal, on November 11–12, 2025.
* The documents below were shared prior to the IG meeting.
Doc No. |
Title |
Download |
|---|---|---|
| GFF/IG21/1 | Agenda |
PDF | 0.2MB |
| GFF/IG21/2 | Presentation | Stocktaking: GFF Country & Strategy Update |
PDF | 2.4MB |
| GFF/IG21/3 | Presentation | Strengthening Country Ownership, Leadership and Resilience: Timely Use of Data and Evidence for Prioritization, Adaptation and Resource Mobilization |
PDF | 4.9MB |
| GFF/IG21/4 | Presentation | GFF, Gavi and Global Fund Collaboration (Global Health Initiatives) |
PDF | 1.4MB |
| GFF/IG21/5 | GFF Investors Group Review (The Role of the IG) |
PDF | 0.3MB |
| GFF/IG21/6 | GFF Strategy 2026–2030 (Draft)* |
PDF | 0MB |
| GFF/IG21/7 | GFF Results Measurement Framework |
PDF | 1.4MB |
| GFF/IG21/8 | Participants List |
PDF | 0.2MB |
| GFF/IG21/9 | Presentation | Senegal: A Decade of Progress in RMNCAH-N |
PDF | 1.6MB |
* An updated version of the GFF strategy will be available soon on this page.