Building High Quality Health Systems: Service Delivery Redesign for Maternal and Newborn Health
Many low-income countries are experiencing reduced rates of maternal and newborn mortality reduction. Service delivery redesign is a health system reform that aims to address these stagnating rates by increasing access to high-quality comprehensive maternal and newborn services for all. This webinar will cover the evidence for service delivery redesign and present a pilot of the approach in Kenya. It will lay the foundation for a series of workshops designed to help country teams and their counterparts understand the reform, apply the principles of service delivery redesign to their contexts and design innovative and effective programming to improve outcomes for mothers and babies.
Resources
- Maternal and Newborn Health Service Delivery Redesign Planning Package | PDF | 2MB
- Maternal and Newborn Health Service Delivery Redesign Feasibility Assessment Toolkit | PDF | 1MB
- Health system redesign for maternal and newborn survival: rethinking care models to close the global equity gap | PDF | 1MB
- High-quality health systems in the Sustainable Development Goals era: time for a revolution | PDF | 5.5MB
Additional resources: Rationale for Redesign
- Outcomes of a Coaching-Based WHO Safe Childbirth Checklist Program in India | PDF | 0.2MB
- Bypassing health facilities for childbirth: a multilevel study in three districts of Gujarat, India | PDF | 1.2MB
- Risk prediction models for maternal mortality: A systematic review and meta-analysis | PDF | 3MB
- Does facility birth reduce maternal and perinatal mortality in Brong Ahafo, Ghana? A secondary analysis using data on 119 244 pregnancies from two cluster-randomised controlled trials | PDF | 0.7MB
- Patterns and determinants of pathways to reach comprehensive emergency obstetric and neonatal care (CEmONC) in South Sudan: qualitative diagrammatic pathway analysis | PDF | 2.71MB
- Quality of basic maternal care functions in health facilities of fi ve African countries: an analysis of national health system surveys | PDF | 0.7MB
Watch the Recordings and View the Presentations